<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leo Sunergy Blog</title>
	<atom:link href="http://leosunergy.com/solar-energy-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://leosunergy.com/solar-energy-blog</link>
	<description>Solar News, Legislation, and How to &#34;Go Solar&#34;</description>
	<lastBuildDate>Mon, 19 Sep 2011 20:23:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>70% Decline in Solar Panel Prices</title>
		<link>http://leosunergy.com/solar-energy-blog/2011/09/70-decline-in-solar-panel-prices/</link>
		<comments>http://leosunergy.com/solar-energy-blog/2011/09/70-decline-in-solar-panel-prices/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:02:24 +0000</pubDate>
		<dc:creator>SunnyJess</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Maryland solar panels]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar power outlook]]></category>

		<guid isPermaLink="false">http://leosunergy.com/solar-energy-blog/?p=177</guid>
		<description><![CDATA[Great news for consumers. Solar panels prices have fallen a whopping 70% in the past 2 years. However, solar manufacturing companies are being required to reconsider their old ways of doing business. Only those with the lowest manufacturing costs can continue to profit in this new solar landscape. This is causing a few of the [...]]]></description>
			<content:encoded><![CDATA[<p>Great news for consumers. Solar panels prices have fallen a whopping 70% in the past 2 years. However, solar manufacturing companies are being required to reconsider their old ways of doing business. Only those with the lowest manufacturing costs can continue to profit in this new solar landscape. This is causing a few of the solar giants with too much inventory (like <a href="http://www.zdnet.com/blog/green/solyndra-plans-bankruptcy-filing-in-blow-to-us-solar-industry/18660">Solyndra</a>) to fall.</p>
<p><a href="http://leosunergy.com/solar-energy-blog/wp-content/uploads/2011/09/iStock_000008869361Small.jpg"><img class="size-medium wp-image-182 alignleft" style="margin: 10px;" title="Solar Panels" src="http://leosunergy.com/solar-energy-blog/wp-content/uploads/2011/09/iStock_000008869361Small-300x225.jpg" alt="Solar panels on a Spanish tile roof" width="300" height="225" /></a>However, this new challenge for solar manufacturing companies means solar is becoming more and more affordable for the average American family. In fact, when you consider the generous solar incentives available in your area and the long lifespan of solar panels, you can actually pay hundreds of thousands less for electricity over the next 20 years with solar power.</p>
<p>Aside from the benefits to consumers, it may appear the solar industry is in trouble with the quarterly earnings numbers that are out now for solar manufacturing companies. However, these falling earnings (contributed to falling solar module prices) just mean a new batch of customers that may have not been able to afford solar power in the past will know be able to consider “going solar” <a href="http://leosunergy.com/solar-energy-blog/2011/08/solar-panels-for-zero-down-new-financing-option/">a viable option</a> for their family. This new demand could actually spawn a new niche of the market that was previous undiscovered.</p>
<p>These falling prices also mean solar power is quickly becoming a competitive choice in comparison to traditional electricity. We hope the day is coming soon that all Americans, regardless of income, will be able make an easy, cost-effective choice whether they want to power their homes with solar power or power from fossil fuels. Of course we hope they choose solar power.</p>
<p>For more information, see this article in RenewableEnergyWorld.com, <a href="http://www.renewableenergyworld.com/rea/news/article/2011/08/a-silver-lining-in-declining-solar-prices?cmpid=SolarNL-Wednesday-August31-2011">A Silver Lining in Declining Solar Prices </a></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fleosunergy.com%2Fsolar-energy-blog%2F2011%2F09%2F70-decline-in-solar-panel-prices%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://leosunergy.com/solar-energy-blog/2011/09/70-decline-in-solar-panel-prices/" data-count="horizontal" data-via="LeoSunergy" data-text="70% Decline in Solar Panel Prices">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://leosunergy.com/solar-energy-blog/2011/09/70-decline-in-solar-panel-prices/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://leosunergy.com/solar-energy-blog/2011/09/70-decline-in-solar-panel-prices/" data-counter="right"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://leosunergy.com/solar-energy-blog/2011/09/70-decline-in-solar-panel-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better than a Solar Lease &#124; NEW $0 Down Solar Financing</title>
		<link>http://leosunergy.com/solar-energy-blog/2011/08/solar-panels-for-zero-down-new-financing-option/</link>
		<comments>http://leosunergy.com/solar-energy-blog/2011/08/solar-panels-for-zero-down-new-financing-option/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:43:10 +0000</pubDate>
		<dc:creator>SunnyJess</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[how to "go solar"]]></category>
		<category><![CDATA[Maryland solar panels]]></category>
		<category><![CDATA[solar panel financing]]></category>

		<guid isPermaLink="false">http://leosunergy.com/solar-energy-blog/?p=155</guid>
		<description><![CDATA[Maryland and Washington DC home solar panels are more affordable than ever. We&#8217;re excited to announce that Leo Sunergy is now offering a generous zero down financing option for new customers. If you live in the mid-Atlantic, now is the time to consider switching to solar power. To find out if you qualify visit: www.leosunergy.com/solar-panels-zero-down.php [...]]]></description>
			<content:encoded><![CDATA[<p>Maryland and Washington DC home solar panels are more affordable than ever. We&#8217;re excited to announce that Leo Sunergy is now offering a generous <strong>zero down financing option</strong> for new customers. If you live in the mid-Atlantic, now is the time to consider switching to solar power.</p>
<p>To find out if you qualify visit: <a href="http://leosunergy.com/solar-panels-zero-down.php">www.leosunergy.com/solar-panels-zero-down.php</a></p>
<p>Kay Hassan, President of Leo Sunergy, stated:</p>
<blockquote><p>“There are many out of state companies coming here and touting the solar lease programs that mainly benefit the wall street investment bankers with only nominal profits going to the home owner. Leo Sunergy has launched the zero down purchase plan for solar PV systems, where the homeowners retain all the incentives, rebates and SRECs. So they get the maximum benefits without any cash outlay, reduce their carbon footprint and make America more energy independent. When they choose Leo Sunergy they help create local jobs as well. What more could you ask for?”</p></blockquote>
<p>A few highlights:</p>
<ul>
<li>This $0 down program is not a lease, you will own the complete solar panel system</li>
<li>You can take advantage of the federal 30% tax credit &amp; other incentives unlike other $0 down lease programs</li>
<li>Unlike the lease program, you&#8217;ll enjoy decades of free solar electricity</li>
</ul>
<p>With this new financing option, you&#8217;ll have no upfront costs and can pay monthly payments for 7 years. After the system is paid off, you can enjoy decades of free solar power from your system. Also, because this zero down program is not a lease, you&#8217;ll have the option of taking advantage of the generous 30% government tax rebate and any other state, local, and utility incentives including SRECs.</p>
<p>For details on the advantages and disadvantages of owning a system versus leasing a system, visit <a href="http://solarleasedisadvantages.com/" target="_blank">Solar Lease Advantages and Disadvantages</a>.</p>
<p>For information on zero down solar financing options in the Maryland and Washington DC area, contact Leo Sunergy at info@leosunergy.com or 877-536-7860.</p>
<p><em>Leo Sunergy is dedicated to installing high-quality, affordable photovoltaic solar power systems in the mid-Atlantic. The company provides solar electric systems for commercial, residential, education, and government clients in Maryland, Washington DC, Virginia, Delaware, Pennsylvania, and New Jersey. Their management team is comprised of engineers with over 100 years combined experience managing small to multi-million dollar projects across the nation. For more information visit: www.leosunergy.com</em></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fleosunergy.com%2Fsolar-energy-blog%2F2011%2F08%2Fsolar-panels-for-zero-down-new-financing-option%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://leosunergy.com/solar-energy-blog/2011/08/solar-panels-for-zero-down-new-financing-option/" data-count="horizontal" data-via="LeoSunergy" data-text="Better than a Solar Lease | NEW $0 Down Solar Financing">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://leosunergy.com/solar-energy-blog/2011/08/solar-panels-for-zero-down-new-financing-option/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://leosunergy.com/solar-energy-blog/2011/08/solar-panels-for-zero-down-new-financing-option/" data-counter="right"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://leosunergy.com/solar-energy-blog/2011/08/solar-panels-for-zero-down-new-financing-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Airplane Launches Second International Flight</title>
		<link>http://leosunergy.com/solar-energy-blog/2011/06/solar-airplane-launches-second-international-flight/</link>
		<comments>http://leosunergy.com/solar-energy-blog/2011/06/solar-airplane-launches-second-international-flight/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 09:08:25 +0000</pubDate>
		<dc:creator>SunnyJess</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[solar airplane]]></category>
		<category><![CDATA[solar power abroad]]></category>

		<guid isPermaLink="false">http://leosunergy.com/solar-energy-blog/?p=81</guid>
		<description><![CDATA[The solar-powered Solar Impulse HB-SIA plane launched June 12th on its second international flight- from Paris to Brussels, following last month&#8217;s successful flight from Switzerland to Belgium. HB-SIA relies on 12,000 solar cells on its 64-metre wings to charge the batteries that provide the energy for 10-horsepower electric motors driving four propellers. It holds the [...]]]></description>
			<content:encoded><![CDATA[<p>The solar-powered Solar Impulse HB-SIA plane launched June 12th on its second international flight- from Paris to Brussels, following last month&#8217;s successful flight from Switzerland to Belgium. HB-SIA relies on 12,000 solar cells on its 64-metre wings to charge the batteries that provide the energy for 10-horsepower electric motors driving four propellers.<br />
It holds the endurance and altitude records for a manned solar-powered airplane after staying aloft for 26 hours, 10 minutes and 19 seconds above Switzerland, flying at 30,298 feet. This time, the high-tech plane rose around 8,202 feet in altitude.<br />
The flight was transmitted live on www.solarimpulse.com.</p>
<p><strong>For more information on the Solar Impulse, click </strong><strong><a href="http://r20.rs6.net/tn.jsp?llr=lvrl66dab&amp;et=1105204854436&amp;s=0&amp;e=001NWjRjBFi0IjmXaygiva4C983bfbQexiIjRuVAK3eIKKk_YFI2wAUj_OdDH5a_QDfn2y_h5vc0zkQshsbyA6QvQYgeSGcXY02K7TAU5OTnZSjDk1bJzGkUQ==" shape="rect" target="_blank">here</a>.</strong></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fleosunergy.com%2Fsolar-energy-blog%2F2011%2F06%2Fsolar-airplane-launches-second-international-flight%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://leosunergy.com/solar-energy-blog/2011/06/solar-airplane-launches-second-international-flight/" data-count="horizontal" data-via="LeoSunergy" data-text="Solar Airplane Launches Second International Flight">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://leosunergy.com/solar-energy-blog/2011/06/solar-airplane-launches-second-international-flight/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://leosunergy.com/solar-energy-blog/2011/06/solar-airplane-launches-second-international-flight/" data-counter="right"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://leosunergy.com/solar-energy-blog/2011/06/solar-airplane-launches-second-international-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Edits Solar Water Heater Grant Status and Values</title>
		<link>http://leosunergy.com/solar-energy-blog/2011/06/maryland-edits-solar-water-heater-grant-status-and-values/</link>
		<comments>http://leosunergy.com/solar-energy-blog/2011/06/maryland-edits-solar-water-heater-grant-status-and-values/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 16:56:51 +0000</pubDate>
		<dc:creator>SunnyJess</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Maryland solar legislation]]></category>
		<category><![CDATA[solar water heater]]></category>

		<guid isPermaLink="false">http://leosunergy.com/solar-energy-blog/?p=77</guid>
		<description><![CDATA[A recent bill passed by the MD Senate (SB717) has expanded the ability of residents to produce SRECs by including all solar hot water systems commissioned on or after June 1, 2011.  Eligible systems will be able to produce a maximum of 5 SRECs per year, which could generate anywhere from $400-$1,800 a year for [...]]]></description>
			<content:encoded><![CDATA[<p>A recent bill passed by the MD Senate (<a href="http://r20.rs6.net/tn.jsp?llr=lvrl66dab&amp;et=1105204854436&amp;s=0&amp;e=001NWjRjBFi0IjmXaygiva4C983bfbQexiIjRuVAK3eIKKk_YFI2wAUj_OdDH5a_QDfn2y_h5vc0zl3nX5OY9nXSW3govBnqFHxHnNNlT5S0xNIhgUr0UxrGDNLhARWW_AVcixeZVXThwIgjxLj_YU1MT5iOagrYccG" shape="rect" target="_blank">SB717</a>) has expanded the ability of residents to produce SRECs by including all solar hot water systems commissioned on or after June 1, 2011.  Eligible systems will be able to produce a maximum of 5 SRECs per year, which could generate anywhere from $400-$1,800 a year for the system owner, depending on SREC market prices.<br />
<strong>In response, the Maryland Energy Administration (MEA) is reducing the maximum grant amount for residential solar hot water  systems to a cap of $500, starting June 2, 2011.  </strong></p>
<p>The bill states that eligible SWH systems are those that are not used solely for heating a pool or hot tub and are either metered by a device that meets the standards of the International Organization of Legal Metrology or are OG-300 certified.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fleosunergy.com%2Fsolar-energy-blog%2F2011%2F06%2Fmaryland-edits-solar-water-heater-grant-status-and-values%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://leosunergy.com/solar-energy-blog/2011/06/maryland-edits-solar-water-heater-grant-status-and-values/" data-count="horizontal" data-via="LeoSunergy" data-text="Maryland Edits Solar Water Heater Grant Status and Values">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://leosunergy.com/solar-energy-blog/2011/06/maryland-edits-solar-water-heater-grant-status-and-values/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://leosunergy.com/solar-energy-blog/2011/06/maryland-edits-solar-water-heater-grant-status-and-values/" data-counter="right"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://leosunergy.com/solar-energy-blog/2011/06/maryland-edits-solar-water-heater-grant-status-and-values/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy Earth Day 2011</title>
		<link>http://leosunergy.com/solar-energy-blog/2011/04/happy-earth-day-2011/</link>
		<comments>http://leosunergy.com/solar-energy-blog/2011/04/happy-earth-day-2011/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 16:12:22 +0000</pubDate>
		<dc:creator>SunnyJess</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[environmental events]]></category>
		<category><![CDATA[solar events]]></category>

		<guid isPermaLink="false">http://leosunergy.com/solar-energy-blog/?p=69</guid>
		<description><![CDATA[Earth Day Is Coming, What Will You Do To Celebrate?  This year, Earth Day&#8217;s theme is themed after A Billion Acts of Green: the people-powered campaign to generate a billion acts of environmental service and advocacy before Rio +20. See how you can get involved, at earthday.org. Tweet]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana; font-size: xx-small;"><span style="font-family: Verdana; font-size: xx-small;"><strong>Earth Day Is Coming, What Will You Do To Celebrate?  </strong><br />
This year, Earth Day&#8217;s theme is themed after A Billion Acts of Green: the people-powered campaign to generate a billion acts of environmental service and advocacy before Rio +20. See how you can get involved, at <a href="http://r20.rs6.net/tn.jsp?llr=lvrl66dab&amp;et=1105204227210&amp;s=0&amp;e=001nXUIg4SLhREkYbSXx4oXfyU7oGdvjSpfL-2cED48oZIR32ypy6ZaKqKMxekDcKklNGEIFfgzZYtSxqjVzcRV5504QzAPgyYTv-KocFy25Y9wfNOtIbAjp65RgjPadMEg_ahnprcvBaU=" shape="rect" target="_blank">earthday.org</a>.</span></span></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fleosunergy.com%2Fsolar-energy-blog%2F2011%2F04%2Fhappy-earth-day-2011%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://leosunergy.com/solar-energy-blog/2011/04/happy-earth-day-2011/" data-count="horizontal" data-via="LeoSunergy" data-text="Happy Earth Day 2011">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://leosunergy.com/solar-energy-blog/2011/04/happy-earth-day-2011/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://leosunergy.com/solar-energy-blog/2011/04/happy-earth-day-2011/" data-counter="right"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://leosunergy.com/solar-energy-blog/2011/04/happy-earth-day-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

